universal scientific industrial

financial information

monthly revenues

 
unit pricermb
year 2021 2020 2019 2018 2017
jan. 3,826,384,561.19 2,327,338,675.23 3,224,637,002.51 2,473,717,205.64 2,208,749,166.01
feb. 3,210,233,423.32 1,715,912,884.74 2,120,784,108.18 1,701,562,528.96 2,043,906,978.44
mar. 3,897,993,979.10 3,569,517,259.28 2,329,202,023.66 2,050,554,684.63 2,217,207,517.43
apr. 3,744,377,359.02 3,086,278,341.98 2,271,176,611.27 2,191,456,611.64 1,910,515,067.62
may.   3,117,662,448.51 2,233,217,019.83 2,203,497,389.23 2,221,510,614.80
jun.   3,200,320,317.87 2,425,107,473.99 2,184,064,739.84 2,289,859,049.23
jul.   3,198,246,468.05 3,284,635,206.91 2,388,351,890.80 1,986,486,444.44
aug.   4,168,449,155.98 3,911,952,906.62 3,002,179,412.31 2,350,008,962.56
sep.   5,094,939,564.72 4,170,109,523.78 3,950,698,303.98 2,960,729,575.82
oct.   5,972,726,562.28 3,781,728,150.79 3,841,438,713.42 3,076,325,665.88
nov.   6,297,113,886.51 3,743,830,778.32 3,759,112,666.06 3,193,209,665.56
dec.   5,947,722,657.38 3,707,807,618.36 3,803,640,861.72 3,247,176,269.85
 
(slide the reel to see more)
disclaimer of warranties
the monthly revenues, financial results, financial statements, financial analysis and any other similar information published in the website are valid until the date requested by the regulatory authorities. the information may be of the foreseeable or unforeseeable risks. since time changes or subsequent events occur, the information may become incomplete or incorrect. we hereby declare that usish undertakes no responsibility or liability to amend or renew the relevant information.

please enter key words

tell usi what you think

would you please take a minute to send usi your feedback?
your feedback is anonymous.

yes
no
universal scientific industrial
forgot account id?

please send email to for further assistance.

please scan this qr code via wechat and share it.